Mahafeed Speciality Fertilizers (India) Pvt. Ltd.
Pune, Maharashtra
TrustSeal Verified
GST 27AABCP0342G1ZT
CROPS | Application Dosage (kg/Acre) |
Grapes/ Pomegranate/ Banana/ Citrus/ Papaya | 1.0 kg. - 1.5 kg. |
All Vegetables & Cotton | 0.5 kg. - 1.0 kg. |
Watermelon/ Onion/ Groundnut/ Floriculture Crops | 1.0 kg. - 1.25 kg. |
Sugarcane / Maize - Corn | 1.0 kg. - 1.5 kg. |
CROPS | Application Dosage (kg/Acre) |
Grapes/ Pomegranate/ Banana/ Citrus/ Papaya | 1.0 kg. - 1.5 kg. |
All Vegetables & Cotton | 0.5 kg. - 1.0 kg. |
Watermelon/ Onion/ Groundnut/ Floriculture Crops | 1.0 kg. - 1.25 kg. |
Sugarcane / Maize - Corn | 1.0 kg. - 1.5 kg. |
CROPS | Application Dosage (kg/Acre) |
Grapes/ Pomegranate/ Banana/ Citrus/ Papaya | 2.0 kg. - 3.0 kg. |
All Vegetables & Cotton | 1.0 kg. - 1.5 kg. |
Watermelon/ Onion/ Groundnut/ Floriculture Crops | 1.5 kg. - 2.0 kg. |
Sugarcane / Maize - Corn | 2.0 kg. - 2.5 kg. |
We will contact you soon !
Praveen Patil
(Director- Marketing)
Mahafeed Speciality Fertilizers (India) Pvt. Ltd.
Ganeshkhind, Pune,
Maharashtra,
India